Index of /collection/cadastre/gml/3.1.1/base

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[TXT]BrygganReadMe.txt 2021-11-26 11:55 368  
[TXT]basicTypes.xsd 2021-11-26 11:55 14K 
[TXT]coordinateOperations..>2021-11-26 11:55 58K 
[TXT]coordinateReferenceS..>2021-11-26 11:55 28K 
[TXT]coordinateSystems.xsd 2021-11-26 11:55 29K 
[TXT]coverage.xsd 2021-11-26 11:55 28K 
[TXT]dataQuality.xsd 2021-11-26 11:55 8.3K 
[TXT]datums.xsd 2021-11-26 11:55 33K 
[TXT]defaultStyle.xsd 2021-11-26 11:55 26K 
[TXT]dictionary.xsd 2021-11-26 11:55 11K 
[TXT]direction.xsd 2021-11-26 11:55 3.9K 
[TXT]dynamicFeature.xsd 2021-11-26 11:55 6.6K 
[TXT]feature.xsd 2021-11-26 11:55 12K 
[TXT]geometryAggregates.xsd 2021-11-26 11:55 34K 
[TXT]geometryBasic0d1d.xsd 2021-11-26 11:55 44K 
[TXT]geometryBasic2d.xsd 2021-11-26 11:55 16K 
[TXT]geometryComplexes.xsd 2021-11-26 11:55 10K 
[TXT]geometryPrimitives.xsd 2021-11-26 11:55 121K 
[TXT]gml.xsd 2021-11-26 11:55 1.3K 
[TXT]gmlBase.xsd 2021-11-26 11:55 21K 
[TXT]grids.xsd 2021-11-26 11:55 4.6K 
[TXT]measures.xsd 2021-11-26 11:55 14K 
[TXT]observation.xsd 2021-11-26 11:55 5.5K 
[TXT]readme.txt 2021-11-26 11:55 390  
[TXT]referenceSystems.xsd 2021-11-26 11:55 15K 
[TXT]temporal.xsd 2021-11-26 11:55 20K 
[TXT]temporalReferenceSys..>2021-11-26 11:55 17K 
[TXT]temporalTopology.xsd 2021-11-26 11:55 12K 
[TXT]topology.xsd 2021-11-26 11:55 29K 
[TXT]units.xsd 2021-11-26 11:55 14K 
[TXT]valueObjects.xsd 2021-11-26 11:55 23K